Usage Statistics for murifwae.pair.com

Summary Period: February 2012
Generated 03-Mar-2012 00:03 EST

[Daily Statistics] [URLs] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 15477
Total Files 15433
Total Pages 15091
Total Visits 12230
Total KBytes 73786
Total Unique Sites 3966
Total Unique URLs 322
Total Unique Referrers 6389
Total Unique User Agents 382
. Avg Max
Hits per Hour 22 113
Hits per Day 533 967
Files per Day 532 964
Pages per Day 520 957
Sites per Day 136 517
Visits per Day 421 736
KBytes per Day 2544 4629
Hits by Response Code
Code 200 - OK 99.72% 15433
Code 301 - Moved Permanently 0.24% 37
Code 304 - Not Modified 0.03% 5
Code 404 - Not Found 0.01% 2

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 699 4.52% 694 4.50% 682 4.52% 463 3.79% 261 6.58% 3437 4.66%
2 475 3.07% 473 3.06% 464 3.07% 413 3.38% 268 6.76% 2276 3.08%
3 568 3.67% 568 3.68% 560 3.71% 503 4.11% 287 7.24% 2732 3.70%
4 500 3.23% 497 3.22% 485 3.21% 397 3.25% 240 6.05% 2391 3.24%
5 456 2.95% 456 2.95% 444 2.94% 377 3.08% 217 5.47% 2194 2.97%
6 613 3.96% 613 3.97% 595 3.94% 465 3.80% 296 7.46% 2965 4.02%
7 649 4.19% 647 4.19% 636 4.21% 515 4.21% 303 7.64% 3112 4.22%
8 560 3.62% 558 3.62% 542 3.59% 435 3.56% 251 6.33% 2680 3.63%
9 563 3.64% 561 3.64% 544 3.60% 468 3.83% 293 7.39% 2711 3.67%
10 465 3.00% 465 3.01% 454 3.01% 302 2.47% 191 4.82% 2058 2.79%
11 411 2.66% 410 2.66% 400 2.65% 337 2.76% 209 5.27% 1945 2.64%
12 482 3.11% 480 3.11% 468 3.10% 380 3.11% 218 5.50% 2279 3.09%
13 600 3.88% 597 3.87% 591 3.92% 472 3.86% 257 6.48% 2869 3.89%
14 597 3.86% 595 3.86% 585 3.88% 483 3.95% 271 6.83% 2853 3.87%
15 590 3.81% 589 3.82% 581 3.85% 476 3.89% 304 7.67% 2848 3.86%
16 497 3.21% 497 3.22% 485 3.21% 400 3.27% 267 6.73% 2395 3.25%
17 428 2.77% 427 2.77% 421 2.79% 376 3.07% 247 6.23% 1989 2.70%
18 326 2.11% 325 2.11% 317 2.10% 268 2.19% 182 4.59% 1529 2.07%
19 423 2.73% 421 2.73% 412 2.73% 337 2.76% 229 5.77% 2037 2.76%
20 412 2.66% 410 2.66% 406 2.69% 347 2.84% 242 6.10% 1887 2.56%
21 535 3.46% 535 3.47% 522 3.46% 438 3.58% 291 7.34% 2505 3.40%
22 967 6.25% 964 6.25% 957 6.34% 736 6.02% 517 13.04% 4629 6.27%
23 666 4.30% 665 4.31% 645 4.27% 457 3.74% 303 7.64% 3117 4.22%
24 567 3.66% 565 3.66% 552 3.66% 461 3.77% 267 6.73% 2729 3.70%
25 305 1.97% 305 1.98% 290 1.92% 266 2.17% 177 4.46% 1468 1.99%
26 605 3.91% 604 3.91% 594 3.94% 486 3.97% 305 7.69% 2908 3.94%
27 592 3.83% 589 3.82% 565 3.74% 403 3.30% 250 6.30% 2828 3.83%
28 395 2.55% 394 2.55% 380 2.52% 341 2.79% 231 5.82% 1906 2.58%
29 531 3.43% 529 3.43% 514 3.41% 431 3.52% 294 7.41% 2508 3.40%

Top 20 of 322 Total URLs
# Hits KBytes URL
1 2309 14.92% 11100 15.04% /
2 1321 8.54% 6105 8.27% /blogs/
3 373 2.41% 1810 2.45% /robots.txt
4 318 2.05% 1514 2.05% /2007/07/30/mid_life_crisis
5 260 1.68% 1241 1.68% /2007/08/29/and_away_they_go
6 220 1.42% 1048 1.42% /2007/08/21/individual_contributors
7 210 1.36% 1000 1.35% /2007/08/26/clair_van_cowden
8 173 1.12% 815 1.10% /2007/09/18/living_the_dream_up_the_coast_day_17_the
9 166 1.07% 786 1.07% /2007/09/10/meeting_the_people_on_the_road_at_the_sa
10 149 0.96% 685 0.93% /2007/09/05/hello_dayton_oaks_elementary_in_montgome
11 146 0.94% 680 0.92% /2007/09/02/featured_in_the_pittsburgh_post_gazette
12 135 0.87% 645 0.87% /2007/09/04/indiana_claimed
13 132 0.85% 616 0.83% /2007/09/05/california_claimed
14 131 0.85% 621 0.84% /2007/09/04/sponsor_a_state
15 127 0.82% 597 0.81% /2007/09/08/meeting_the_people_on_the_road_at_the_ca
16 127 0.82% 601 0.81% /2007/09/10/living_the_dream_on_route_66_day_12_we_m
17 125 0.81% 606 0.82% /2007/08/28/we_re_looking_forward_to
18 123 0.79% 592 0.80% /2007/09/16/living_the_dream_up_the_coast_day_16
19 120 0.78% 583 0.79% /2007/08/02/title
20 120 0.78% 578 0.78% /2007/09/02/living_the_dream_on_route_66_day_4
View All URLs

Top 10 of 322 Total URLs By KBytes
# Hits KBytes URL
1 2309 14.92% 11100 15.04% /
2 1321 8.54% 6105 8.27% /blogs/
3 373 2.41% 1810 2.45% /robots.txt
4 318 2.05% 1514 2.05% /2007/07/30/mid_life_crisis
5 260 1.68% 1241 1.68% /2007/08/29/and_away_they_go
6 220 1.42% 1048 1.42% /2007/08/21/individual_contributors
7 210 1.36% 1000 1.35% /2007/08/26/clair_van_cowden
8 173 1.12% 815 1.10% /2007/09/18/living_the_dream_up_the_coast_day_17_the
9 166 1.07% 786 1.07% /2007/09/10/meeting_the_people_on_the_road_at_the_sa
10 149 0.96% 685 0.93% /2007/09/05/hello_dayton_oaks_elementary_in_montgome

Top 10 of 259 Total Exit Pages
# Hits Visits URL
1 2309 14.92% 1994 16.31% /
2 1321 8.54% 1144 9.36% /blogs/
3 318 2.05% 290 2.37% /2007/07/30/mid_life_crisis
4 260 1.68% 229 1.87% /2007/08/29/and_away_they_go
5 210 1.36% 188 1.54% /2007/08/26/clair_van_cowden
6 220 1.42% 174 1.42% /2007/08/21/individual_contributors
7 166 1.07% 150 1.23% /2007/09/10/meeting_the_people_on_the_road_at_the_sa
8 173 1.12% 139 1.14% /2007/09/18/living_the_dream_up_the_coast_day_17_the
9 149 0.96% 130 1.06% /2007/09/05/hello_dayton_oaks_elementary_in_montgome
10 135 0.87% 121 0.99% /2007/09/04/indiana_claimed

Top 30 of 3966 Total Sites
# Hits Files KBytes Visits Hostname
1 494 3.19% 494 3.20% 2409 3.27% 494 4.04% 72.14.199.155
2 398 2.57% 398 2.58% 1924 2.61% 172 1.41% 109.230.223.14
3 361 2.33% 359 2.33% 1730 2.34% 192 1.57% 188.165.232.39
4 191 1.23% 190 1.23% 916 1.24% 97 0.79% 188.165.238.19
5 177 1.14% 177 1.15% 855 1.16% 79 0.65% 89.33.1.174
6 155 1.00% 155 1.00% 756 1.02% 155 1.27% 72.14.199.213
7 154 1.00% 154 1.00% 745 1.01% 2 0.02% 62.212.73.211
8 135 0.87% 131 0.85% 611 0.83% 97 0.79% 66.249.71.216
9 104 0.67% 104 0.67% 506 0.69% 78 0.64% 199.21.99.69
10 99 0.64% 98 0.64% 473 0.64% 9 0.07% 31.214.144.16
11 92 0.59% 92 0.60% 444 0.60% 52 0.43% 91.121.104.43
12 85 0.55% 85 0.55% 410 0.56% 24 0.20% 82.165.139.55
13 83 0.54% 83 0.54% 402 0.54% 47 0.38% 123.126.50.80
14 77 0.50% 77 0.50% 371 0.50% 20 0.16% 178.238.225.146
15 77 0.50% 77 0.50% 371 0.50% 16 0.13% 31.214.169.182
16 74 0.48% 74 0.48% 356 0.48% 34 0.28% 178.32.153.152
17 64 0.41% 64 0.41% 59 0.08% 34 0.28% 70.245.161.195
18 64 0.41% 64 0.41% 309 0.42% 46 0.38% 90.192.106.232
19 63 0.41% 63 0.41% 305 0.41% 28 0.23% 195.162.69.212
20 63 0.41% 63 0.41% 305 0.41% 2 0.02% 79.254.29.80
21 61 0.39% 61 0.40% 295 0.40% 5 0.04% 76.72.167.164
22 58 0.37% 58 0.38% 279 0.38% 30 0.25% 178.37.144.85
23 58 0.37% 58 0.38% 281 0.38% 42 0.34% 184.105.64.48
24 58 0.37% 58 0.38% 280 0.38% 1 0.01% 79.113.115.3
25 54 0.35% 54 0.35% 260 0.35% 13 0.11% 113.77.93.252
26 53 0.34% 53 0.34% 255 0.35% 30 0.25% 109.230.217.146
27 53 0.34% 53 0.34% 257 0.35% 2 0.02% 173.236.21.106
28 52 0.34% 52 0.34% 251 0.34% 36 0.29% 199.59.56.194
29 49 0.32% 49 0.32% 237 0.32% 13 0.11% 123.126.68.32
30 48 0.31% 48 0.31% 232 0.31% 32 0.26% 173.234.46.186

Top 10 of 3966 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 494 3.19% 494 3.20% 2409 3.27% 494 4.04% 72.14.199.155
2 398 2.57% 398 2.58% 1924 2.61% 172 1.41% 109.230.223.14
3 361 2.33% 359 2.33% 1730 2.34% 192 1.57% 188.165.232.39
4 191 1.23% 190 1.23% 916 1.24% 97 0.79% 188.165.238.19
5 177 1.14% 177 1.15% 855 1.16% 79 0.65% 89.33.1.174
6 155 1.00% 155 1.00% 756 1.02% 155 1.27% 72.14.199.213
7 154 1.00% 154 1.00% 745 1.01% 2 0.02% 62.212.73.211
8 135 0.87% 131 0.85% 611 0.83% 97 0.79% 66.249.71.216
9 104 0.67% 104 0.67% 506 0.69% 78 0.64% 199.21.99.69
10 99 0.64% 98 0.64% 473 0.64% 9 0.07% 31.214.144.16

Top 5 of 6389 Total Referrers
# Hits Referrer
1 3769 24.35% - (Direct Request)
2 113 0.73% http://www.mickeyhotdogdancer.com
3 78 0.50% http://www.obbergton.com/
4 77 0.50% http://www.prlog.org/11289974-phone-number-lookup-verizon-phone-number-reverse-lookup-to-get-information-you-need-quickly.html
5 63 0.41% http://amzn.to/zrIdny
View All Referrers

Top 2 of 2 Total Search Strings
# Hits Search String
1 41 97.62% emkay seo
2 1 2.38% wrigley field outfield wall

Top 15 of 382 Total User Agents
# Hits User Agent
1 1259 8.13% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
2 1220 7.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
3 1210 7.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
4 1207 7.80% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
5 1201 7.76% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
6 1200 7.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
7 1174 7.59% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
8 1140 7.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
9 1134 7.33% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
10 808 5.22% Mozilla/4.0 (compatible; ICS)
11 696 4.50% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 2 subscribers; feed-id=6966138713631279261)
12 252 1.63% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
13 231 1.49% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 149 0.96% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 136 0.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 15477 100.00% 15433 100.00% 73786 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21