Usage Statistics for murifwae.pair.com

Summary Period: February 2012
Generated 03-Mar-2012 00:03 EST

[Daily Statistics] [URLs] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 8648
Total Files 5088
Total Pages 6709
Total Visits 3971
Total KBytes 92829
Total Unique Sites 874
Total Unique URLs 793
Total Unique Referrers 81
Total Unique User Agents 274
. Avg Max
Hits per Hour 12 324
Hits per Day 298 819
Files per Day 175 670
Pages per Day 231 738
Sites per Day 30 163
Visits per Day 136 179
KBytes per Day 3201 14797
Hits by Response Code
Code 200 - OK 58.83% 5088
Code 206 - Partial Content 0.02% 2
Code 301 - Moved Permanently 0.02% 2
Code 302 - Found 17.59% 1521
Code 304 - Not Modified 2.13% 184
Code 400 - Bad Request 0.10% 9
Code 401 - Unauthorized 0.02% 2
Code 403 - Forbidden 3.48% 301
Code 404 - Not Found 16.18% 1399
Code 500 - Internal Server Error 0.50% 43
Code 503 - Service Unavailable 1.12% 97

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 285 3.30% 161 3.16% 205 3.06% 179 4.51% 163 18.65% 1806 1.94%
2 266 3.08% 174 3.42% 161 2.40% 96 2.42% 87 9.95% 2136 2.30%
3 168 1.94% 101 1.99% 126 1.88% 115 2.90% 106 12.13% 1289 1.39%
4 406 4.69% 231 4.54% 295 4.40% 147 3.70% 121 13.84% 2361 2.54%
5 819 9.47% 670 13.17% 738 11.00% 132 3.32% 116 13.27% 14797 15.94%
6 195 2.25% 116 2.28% 148 2.21% 124 3.12% 118 13.50% 1483 1.60%
7 237 2.74% 121 2.38% 178 2.65% 133 3.35% 123 14.07% 2309 2.49%
8 212 2.45% 117 2.30% 166 2.47% 134 3.37% 113 12.93% 1875 2.02%
9 198 2.29% 107 2.10% 148 2.21% 104 2.62% 100 11.44% 1668 1.80%
10 452 5.23% 244 4.80% 365 5.44% 144 3.63% 130 14.87% 6026 6.49%
11 238 2.75% 122 2.40% 189 2.82% 144 3.63% 119 13.62% 1865 2.01%
12 416 4.81% 241 4.74% 310 4.62% 162 4.08% 134 15.33% 4208 4.53%
13 246 2.84% 142 2.79% 187 2.79% 136 3.42% 135 15.45% 2454 2.64%
14 255 2.95% 164 3.22% 195 2.91% 124 3.12% 120 13.73% 2255 2.43%
15 239 2.76% 114 2.24% 180 2.68% 134 3.37% 122 13.96% 2816 3.03%
16 228 2.64% 91 1.79% 163 2.43% 98 2.47% 92 10.53% 2810 3.03%
17 277 3.20% 156 3.07% 197 2.94% 130 3.27% 103 11.78% 1822 1.96%
18 177 2.05% 100 1.97% 116 1.73% 109 2.74% 100 11.44% 1613 1.74%
19 269 3.11% 137 2.69% 200 2.98% 152 3.83% 126 14.42% 2414 2.60%
20 288 3.33% 156 3.07% 218 3.25% 161 4.05% 140 16.02% 2218 2.39%
21 298 3.45% 189 3.71% 257 3.83% 155 3.90% 128 14.65% 3950 4.26%
22 246 2.84% 125 2.46% 195 2.91% 133 3.35% 117 13.39% 2549 2.75%
23 208 2.41% 121 2.38% 168 2.50% 133 3.35% 104 11.90% 2073 2.23%
24 308 3.56% 184 3.62% 250 3.73% 160 4.03% 121 13.84% 2849 3.07%
25 275 3.18% 166 3.26% 212 3.16% 140 3.53% 117 13.39% 2731 2.94%
26 259 2.99% 153 3.01% 175 2.61% 146 3.68% 131 14.99% 1587 1.71%
27 408 4.72% 166 3.26% 332 4.95% 148 3.73% 133 15.22% 5630 6.07%
28 213 2.46% 140 2.75% 165 2.46% 124 3.12% 107 12.24% 2163 2.33%
29 562 6.50% 379 7.45% 470 7.01% 176 4.43% 141 16.13% 9072 9.77%

Top 20 of 793 Total URLs
# Hits KBytes URL
1 1947 22.51% 16147 17.39% /
2 534 6.17% 578 0.62% /robots.txt
3 156 1.80% 4565 4.92% /infocenter
4 67 0.77% 6176 6.65% /sitemap.xml
5 54 0.62% 1541 1.66% /infocenter/news
6 33 0.38% 254 0.27% /benefitsenrollment.html
7 31 0.36% 18 0.02% /icons/unknown.gif
8 29 0.34% 849 0.91% /CA_WEB/infocenter
9 29 0.34% 18 0.02% /function.require-once
10 28 0.32% 17 0.02% /function.require
11 28 0.32% 13 0.01% /icons/blank.gif
12 25 0.29% 166 0.18% /communicationassistance.html
13 24 0.28% 15 0.02% /FTP//skins/mobile/admin1.template.php
14 24 0.28% 101 0.11% /complianceassistance.html
15 24 0.28% 107 0.12% /datamanagement.html
16 23 0.27% 13 0.01% /icons/folder.gif
17 22 0.25% 14 0.02% /public_html/
18 20 0.23% 589 0.63% /CA_WEB/infocenter/news
19 20 0.23% 46 0.05% /eeben_style.css
20 17 0.20% 1574 1.70% /CA_WEB/sitemap.xml
View All URLs

Top 10 of 793 Total URLs By KBytes
# Hits KBytes URL
1 1947 22.51% 16147 17.39% /
2 67 0.77% 6176 6.65% /sitemap.xml
3 156 1.80% 4565 4.92% /infocenter
4 17 0.20% 1574 1.70% /CA_WEB/sitemap.xml
5 54 0.62% 1541 1.66% /infocenter/news
6 29 0.34% 849 0.91% /CA_WEB/infocenter
7 20 0.23% 589 0.63% /CA_WEB/infocenter/news
8 534 6.17% 578 0.62% /robots.txt
9 15 0.17% 493 0.53% /category/publications/bulletins
10 14 0.16% 449 0.48% /information-center/publications

Top 10 of 504 Total Exit Pages
# Hits Visits URL
1 1947 22.51% 2556 70.61% /
2 156 1.80% 33 0.91% /infocenter
3 29 0.34% 26 0.72% /CA_WEB/infocenter
4 33 0.38% 21 0.58% /benefitsenrollment.html
5 54 0.62% 17 0.47% /infocenter/news
6 24 0.28% 14 0.39% /datamanagement.html
7 25 0.29% 12 0.33% /communicationassistance.html
8 24 0.28% 12 0.33% /complianceassistance.html
9 15 0.17% 10 0.28% /CA_WEB/
10 6 0.07% 10 0.28% /REDIRECT_ADVISER/

Top 30 of 874 Total Sites
# Hits Files KBytes Visits Hostname
1 576 6.66% 572 11.24% 13542 14.59% 2 0.05% 173.192.34.95
2 227 2.62% 165 3.24% 5232 5.64% 2 0.05% 70.161.177.214
3 210 2.43% 70 1.38% 262 0.28% 18 0.45% 95.108.150.235
4 181 2.09% 68 1.34% 1490 1.61% 51 1.28% 66.249.71.115
5 134 1.55% 131 2.57% 3805 4.10% 36 0.91% 66.249.72.23
6 122 1.41% 43 0.85% 1456 1.57% 38 0.96% 66.249.71.237
7 115 1.33% 108 2.12% 233 0.25% 109 2.74% 1.202.218.8
8 95 1.10% 0 0.00% 1660 1.79% 1 0.03% 94.52.213.121
9 89 1.03% 0 0.00% 48 0.05% 70 1.76% 65.55.5.103
10 88 1.02% 0 0.00% 34 0.04% 3 0.08% 195.145.156.126
11 71 0.82% 36 0.71% 1066 1.15% 19 0.48% 66.249.71.129
12 69 0.80% 0 0.00% 1348 1.45% 1 0.03% 200.58.129.12
13 65 0.75% 2 0.04% 1168 1.26% 2 0.05% 216.234.54.210
14 64 0.74% 1 0.02% 1219 1.31% 2 0.05% 194.149.133.27
15 62 0.72% 52 1.02% 855 0.92% 6 0.15% 77.222.128.221
16 61 0.71% 61 1.20% 1460 1.57% 1 0.03% 200.124.141.149
17 61 0.71% 15 0.29% 65 0.07% 6 0.15% 95.108.151.244
18 57 0.66% 34 0.67% 127 0.14% 23 0.58% 199.21.99.69
19 55 0.64% 34 0.67% 1202 1.29% 1 0.03% 72.84.93.229
20 52 0.60% 50 0.98% 35 0.04% 18 0.45% 66.249.71.214
21 50 0.58% 35 0.69% 484 0.52% 2 0.05% 38.107.179.220
22 49 0.57% 34 0.67% 521 0.56% 2 0.05% 38.107.179.224
23 49 0.57% 49 0.96% 1239 1.33% 8 0.20% 66.249.72.122
24 48 0.56% 32 0.63% 523 0.56% 2 0.05% 38.107.179.221
25 48 0.56% 37 0.73% 504 0.54% 2 0.05% 38.107.179.222
26 48 0.56% 36 0.71% 487 0.52% 2 0.05% 38.107.179.223
27 45 0.52% 1 0.02% 148 0.16% 44 1.11% 66.249.71.47
28 43 0.50% 0 0.00% 745 0.80% 1 0.03% 109.106.168.201
29 42 0.49% 0 0.00% 21 0.02% 42 1.06% 207.244.223.66
30 40 0.46% 15 0.29% 67 0.07% 35 0.88% 208.80.194.30

Top 10 of 874 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 576 6.66% 572 11.24% 13542 14.59% 2 0.05% 173.192.34.95
2 227 2.62% 165 3.24% 5232 5.64% 2 0.05% 70.161.177.214
3 134 1.55% 131 2.57% 3805 4.10% 36 0.91% 66.249.72.23
4 95 1.10% 0 0.00% 1660 1.79% 1 0.03% 94.52.213.121
5 181 2.09% 68 1.34% 1490 1.61% 51 1.28% 66.249.71.115
6 61 0.71% 61 1.20% 1460 1.57% 1 0.03% 200.124.141.149
7 122 1.41% 43 0.85% 1456 1.57% 38 0.96% 66.249.71.237
8 69 0.80% 0 0.00% 1348 1.45% 1 0.03% 200.58.129.12
9 49 0.57% 49 0.96% 1239 1.33% 8 0.20% 66.249.72.122
10 64 0.74% 1 0.02% 1219 1.31% 2 0.05% 194.149.133.27

Top 5 of 81 Total Referrers
# Hits Referrer
1 8258 95.49% - (Direct Request)
2 98 1.13% http://www.hrbs.com/
3 38 0.44% http://www.hrbs.com/CA_WEB/
4 33 0.38% http://www.eeben.com/
5 12 0.14% http://www.cowdenadvisers.com/
View All Referrers

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 50.00% hrbs.com
2 2 33.33% hrbs
3 1 16.67% free proxy checker

Top 15 of 274 Total User Agents
# Hits User Agent
1 2219 25.66% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1001 11.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 576 6.66% Aboundex/0.2 (http://www.aboundex.com/crawler/)
4 550 6.36% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 330 3.82% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 316 3.65% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 306 3.54% panscient.com
8 246 2.84% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
9 218 2.52% Made by ZmEu @ WhiteHat Team - www.whitehat.ro
10 186 2.15% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
11 150 1.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
12 147 1.70% Sosospider+(+http://help.soso.com/webspider.htm)
13 115 1.33% \"Mozilla/5.0
14 101 1.17% ZmEu
15 86 0.99% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8648 100.00% 5090 100.04% 92829 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21